Cost of Housing
The costs provided below are based on the 2025 - 2026 school year.
What you get by living on campus:
- All rooms are furnished.
- All utilities are provided at no cost; including a wireless internet connection.
- We have staff on duty 24/7 to assist occupants with whatever problem may arise.
- Free use of the recreation room located in the Commons Building.
- Full use of the kitchen located in the Commons Building; including a gas BBQ grill.
- Free use of the computer lab located in the Commons Building.
Dorm Costs for 2025 - 2026
| Item / Service | Price / Fee | Average School Year (based on 275 days) | 2025 - 2026 School Year (289 days - early move in August 1, 2025) | 2025 - 2026 School Year (276 days - move in August 14, 2025) |
|---|---|---|---|---|
| Refundable Security Deposit (Due at time of application, one-time fee) | $200 | $200 | $200 | $200 |
| Double Occupancy Room (2 Residents) | $15 per night | $4,125 | $4,425 | $4,230 |
| Single Occupancy Room (1 Resident) | $30 per night | $8,250 | $8,850 | $8,460 |
| Activity Fee | $25 per semester | $50 | $50 | $50 |
| Average Contract Total (Double Occupancy Rooms) | $4,375 | |||
| Average Contract Total (Single Occupancy Rooms) | $8,500 | |||
| 2025 - 2026 Contract Total (Double Occupancy Room) | $4,675 | $4,480 | ||
| 2025 - 2026 Contract Total (Single Occupancy Room) | $9,100 | $8,710 |
Meal Plans are not included in Dorm Fees; however, meal plans may be purchased with Food Services. For more information, visit Shasta College Dining.
Exit / Damage Fees
| Item / Service | Price / Fee |
|---|---|
| Termination Fee (Early Cancellation of Contract) | $200 |
| Lost Key (Key Card, Room Key, Mail Box Key) | $35 per key |
| Vacuuming | $10 |
| Room Cleaning Charge | $25 |
| Room Cleaning Charge (Excessively Dirty) | $50 |
| Damaged Mirror | $40 |
| Damaged Chair | $75 |
| Damaged Bed / Desk | $100 |
Please Note: Other possible damages are assessed at time of occurrence and will be determined by actual replacement/repair and labor costs.